<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ultrasound Diagnostic Schools</title>
	<atom:link href="http://ultrasounddiagnosticschools.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultrasounddiagnosticschools.net</link>
	<description></description>
	<pubDate>Tue, 09 Mar 2010 19:06:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In US Imaging First, Prenatal MRI Detects Rare Genetic Disease in Newborn - Earthtimes (press release)</title>
		<link>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/in-us-imaging-first-prenatal-mri-detects-rare-genetic-disease-in-newborn-earthtimes-press-release/</link>
		<comments>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/in-us-imaging-first-prenatal-mri-detects-rare-genetic-disease-in-newborn-earthtimes-press-release/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:06:14 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Ultrasound News]]></category>

		<category><![CDATA[barth]]></category>

		<category><![CDATA[detects]]></category>

		<category><![CDATA[french]]></category>

		<category><![CDATA[genetic]]></category>

		<category><![CDATA[genetic-disease]]></category>

		<category><![CDATA[imaging]]></category>

		<category><![CDATA[imaging-first]]></category>

		<category><![CDATA[journal]]></category>

		<category><![CDATA[mri]]></category>

		<category><![CDATA[newborn]]></category>

		<category><![CDATA[obstetrics]]></category>

		<category><![CDATA[prenatal]]></category>

		<category><![CDATA[press-release]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[the-journal]]></category>

		<guid isPermaLink="false">http://ultrasounddiagnosticschools.net/uncategorized/in-us-imaging-first-prenatal-mri-detects-rare-genetic-disease-in-newborn-earthtimes-press-release/</guid>
		<description><![CDATA[ In US Imaging First, Prenatal MRI Detects Rare Genetic Disease in Newborn Earthtimes (press release) 9 in the journal Ultrasound in Obstetrics &#038; Gynecology. The report is a collaboration between Barth and a team of French scientists in Marseilles. ... ]]></description>
			<content:encoded><![CDATA[<p> In US Imaging First, Prenatal MRI Detects Rare Genetic Disease in Newborn Earthtimes (press release) 9 in the journal Ultrasound in Obstetrics &#038; Gynecology. The report is a collaboration between Barth and a team of French scientists in Marseilles. &#8230; </p>
<p>Continued here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.earthtimes.org/articles/show/in-us-imaging-first-prenatal,1197526.shtml&amp;usg=AFQjCNFLQsFizOlWgUK9ZEGqZXJs6Na5HQ" title="In US Imaging First, Prenatal MRI Detects Rare Genetic Disease in Newborn - Earthtimes (press release)">In US Imaging First, Prenatal MRI Detects Rare Genetic Disease in Newborn - Earthtimes (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/in-us-imaging-first-prenatal-mri-detects-rare-genetic-disease-in-newborn-earthtimes-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Buzz: Women Who Drink Moderately Gain Less Weight - U.S. News &amp; World Report</title>
		<link>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/health-buzz-women-who-drink-moderately-gain-less-weight-us-news-world-report/</link>
		<comments>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/health-buzz-women-who-drink-moderately-gain-less-weight-us-news-world-report/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:06:13 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Ultrasound News]]></category>

		<category><![CDATA[drink]]></category>

		<category><![CDATA[evaluating-pelvic]]></category>

		<category><![CDATA[health-buzz]]></category>

		<category><![CDATA[more-conservative]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[weight]]></category>

		<category><![CDATA[women]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[world-report]]></category>

		<guid isPermaLink="false">http://ultrasounddiagnosticschools.net/uncategorized/health-buzz-women-who-drink-moderately-gain-less-weight-us-news-world-report/</guid>
		<description><![CDATA[ Health Buzz: Women Who Drink Moderately Gain Less Weight U.S. ]]></description>
			<content:encoded><![CDATA[<p> Health Buzz: Women Who Drink Moderately Gain Less Weight U.S. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.usnews.com/health/diet-fitness/diet/articles/2010/03/09/health-buzz-women-who-drink-moderately-gain-less-weight.html&amp;usg=AFQjCNELliZcNWW0iaIDU7HB5i2F_k6nIA" title="Health Buzz: Women Who Drink Moderately Gain Less Weight - U.S. News &amp; World Report">Health Buzz: Women Who Drink Moderately Gain Less Weight - U.S. News &amp; World Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/health-buzz-women-who-drink-moderately-gain-less-weight-us-news-world-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intermountain and Toshiba Announce Ultrasound Substudy - DOTmed.com (press release)</title>
		<link>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/intermountain-and-toshiba-announce-ultrasound-substudy-dotmedcom-press-release/</link>
		<comments>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/intermountain-and-toshiba-announce-ultrasound-substudy-dotmedcom-press-release/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:57:43 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Ultrasound News]]></category>

		<category><![CDATA[imaging-systems]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[medical-systems]]></category>

		<category><![CDATA[press-release]]></category>

		<category><![CDATA[substudy]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[toshiba]]></category>

		<category><![CDATA[toshiba-america]]></category>

		<category><![CDATA[toshiba-announce]]></category>

		<category><![CDATA[tustin]]></category>

		<guid isPermaLink="false">http://ultrasounddiagnosticschools.net/uncategorized/intermountain-and-toshiba-announce-ultrasound-substudy-dotmedcom-press-release/</guid>
		<description><![CDATA[ Intermountain and Toshiba Announce Ultrasound Substudy DOTmed.com (press release) With headquarters in Tustin, Calif., Toshiba America Medical Systems markets, sells, distributes and services diagnostic imaging systems, and coordinates ... ]]></description>
			<content:encoded><![CDATA[<p> Intermountain and Toshiba Announce Ultrasound Substudy DOTmed.com (press release) With headquarters in Tustin, Calif., Toshiba America Medical Systems markets, sells, distributes and services diagnostic imaging systems, and coordinates &#8230; </p>
<p>Read this article:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.dotmed.com/news/story/11918/&amp;usg=AFQjCNGu8-SBviz0zHs-8shs4bYNa58gdQ" title="Intermountain and Toshiba Announce Ultrasound Substudy - DOTmed.com (press release)">Intermountain and Toshiba Announce Ultrasound Substudy - DOTmed.com (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/intermountain-and-toshiba-announce-ultrasound-substudy-dotmedcom-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Origin of Chronic Pelvic Pain in Women Can Be Elusive - U.S. News &amp; World Report</title>
		<link>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/origin-of-chronic-pelvic-pain-in-women-can-be-elusive-us-news-world-report/</link>
		<comments>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/origin-of-chronic-pelvic-pain-in-women-can-be-elusive-us-news-world-report/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:27:20 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Ultrasound News]]></category>

		<category><![CDATA[chronic]]></category>

		<category><![CDATA[chronic-pelvic]]></category>

		<category><![CDATA[elusive]]></category>

		<category><![CDATA[evaluating-pelvic]]></category>

		<category><![CDATA[more-conservative]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[women]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[world-report]]></category>

		<guid isPermaLink="false">http://ultrasounddiagnosticschools.net/uncategorized/origin-of-chronic-pelvic-pain-in-women-can-be-elusive-us-news-world-report/</guid>
		<description><![CDATA[ Origin of Chronic Pelvic Pain in Women Can Be Elusive U.S. News &#038; World Report The gold-standard method of evaluating pelvic pain that more conservative methods, such as ultrasound , have failed to pinpoint is laparoscopy (a procedure ..]]></description>
			<content:encoded><![CDATA[<p> Origin of Chronic Pelvic Pain in Women Can Be Elusive U.S. News &#038; World Report The gold-standard method of evaluating pelvic pain that more conservative methods, such as ultrasound , have failed to pinpoint is laparoscopy (a procedure ..</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.usnews.com/articles/health/family-health/2010/03/08/origin-of-chronic-pelvic-pain-in-women-can-be-elusive.html&amp;usg=AFQjCNGi7EAa0ls2opc8R1PwZQ_m0sg9eA" title="Origin of Chronic Pelvic Pain in Women Can Be Elusive - U.S. News &amp; World Report">Origin of Chronic Pelvic Pain in Women Can Be Elusive - U.S. News &amp; World Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/origin-of-chronic-pelvic-pain-in-women-can-be-elusive-us-news-world-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thompson quads turn 13 - Cullman Times Online</title>
		<link>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/thompson-quads-turn-13-cullman-times-online/</link>
		<comments>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/thompson-quads-turn-13-cullman-times-online/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:37:51 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Ultrasound News]]></category>

		<category><![CDATA[cullman-times]]></category>

		<category><![CDATA[daonne]]></category>

		<category><![CDATA[never-thought]]></category>

		<category><![CDATA[quads-turn]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://ultrasounddiagnosticschools.net/uncategorized/thompson-quads-turn-13-cullman-times-online/</guid>
		<description><![CDATA[ Thompson quads turn 13 Cullman Times Online “The day we had the ultrasound , I had a feeling there would be two or three, but I never thought there would be four,” Daonne said. ... ]]></description>
			<content:encoded><![CDATA[<p> Thompson quads turn 13 Cullman Times Online “The day we had the ultrasound , I had a feeling there would be two or three, but I never thought there would be four,” Daonne said. &#8230; </p>
<p>The rest is here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.cullmantimes.com/features/x1745487486/Thompson-quads-turn-13&amp;usg=AFQjCNHxtlODORFG740G820Z6ltri6OQHw" title="Thompson quads turn 13 - Cullman Times Online">Thompson quads turn 13 - Cullman Times Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/thompson-quads-turn-13-cullman-times-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quinn camp: The votes and statments that make Bill Brady `extreme&#8217; - Chicago Tribune (blog)</title>
		<link>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/quinn-camp-the-votes-and-statments-that-make-bill-brady-extreme-chicago-tribune-blog/</link>
		<comments>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/quinn-camp-the-votes-and-statments-that-make-bill-brady-extreme-chicago-tribune-blog/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:37:50 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Ultrasound News]]></category>

		<category><![CDATA[abortion-providers]]></category>

		<category><![CDATA[brady]]></category>

		<category><![CDATA[chicago-tribune]]></category>

		<category><![CDATA[every-woman]]></category>

		<category><![CDATA[opportunity]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[tribune]]></category>

		<guid isPermaLink="false">http://ultrasounddiagnosticschools.net/uncategorized/quinn-camp-the-votes-and-statments-that-make-bill-brady-extreme-chicago-tribune-blog/</guid>
		<description><![CDATA[ Quinn camp: The votes and statments that make Bill Brady `extreme&#39; Chicago Tribune (blog) Co-sponsored SB 1338, the “ Ultrasound Opportunity Act” (2009)-- Would have required abortion providers to offer an ultrasound for viewing to every woman who ... and more ]]></description>
			<content:encoded><![CDATA[<p> Quinn camp: The votes and statments that make Bill Brady `extreme&#39; Chicago Tribune (blog) Co-sponsored SB 1338, the “ Ultrasound Opportunity Act” (2009)&#8211; Would have required abortion providers to offer an ultrasound for viewing to every woman who &#8230; and more </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://blogs.chicagotribune.com/news_columnists_ezorn/2010/03/extreme.html&amp;usg=AFQjCNH6W0YlMBR1l_JrhTH6MeIXs2IQqg" title="Quinn camp: The votes and statments that make Bill Brady `extreme' - Chicago Tribune (blog)">Quinn camp: The votes and statments that make Bill Brady `extreme&#8217; - Chicago Tribune (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/quinn-camp-the-votes-and-statments-that-make-bill-brady-extreme-chicago-tribune-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gables Couple Accused Of Stealing Patient Records - CBS 4</title>
		<link>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/gables-couple-accused-of-stealing-patient-records-cbs-4/</link>
		<comments>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/gables-couple-accused-of-stealing-patient-records-cbs-4/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:28:54 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Ultrasound News]]></category>

		<category><![CDATA[coral-gables]]></category>

		<category><![CDATA[couple]]></category>

		<category><![CDATA[gables]]></category>

		<category><![CDATA[gables-couple]]></category>

		<category><![CDATA[jmh]]></category>

		<category><![CDATA[news-articles]]></category>

		<category><![CDATA[rebecca]]></category>

		<category><![CDATA[stealing]]></category>

		<category><![CDATA[stealing-patient]]></category>

		<guid isPermaLink="false">http://ultrasounddiagnosticschools.net/uncategorized/gables-couple-accused-of-stealing-patient-records-cbs-4/</guid>
		<description><![CDATA[ Gables Couple Accused Of Stealing Patient Records CBS 4 According to investigators Rodriguez paid JMH ultrasound technician Rebecca Garcia $1000 a month for patient records between December 2006 and February 2009 ... ]]></description>
			<content:encoded><![CDATA[<p> Gables Couple Accused Of Stealing Patient Records CBS 4 According to investigators Rodriguez paid JMH ultrasound technician Rebecca Garcia $1000 a month for patient records between December 2006 and February 2009 &#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://cbs4.com/local/hiospital.conspiracy.fraud.2.1545308.html&amp;usg=AFQjCNG0O4anguTudQ3kpvcwuCCXWZmShg" title="Gables Couple Accused Of Stealing Patient Records - CBS 4">Gables Couple Accused Of Stealing Patient Records - CBS 4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/gables-couple-accused-of-stealing-patient-records-cbs-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gender selection: In India, abortion of girls on the rise - Christian Science Monitor</title>
		<link>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/gender-selection-in-india-abortion-of-girls-on-the-rise-christian-science-monitor/</link>
		<comments>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/gender-selection-in-india-abortion-of-girls-on-the-rise-christian-science-monitor/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:18:17 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Ultrasound News]]></category>

		<category><![CDATA[933-per]]></category>

		<category><![CDATA[abort-unwanted]]></category>

		<category><![CDATA[christian-science]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[rise]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[the-rise]]></category>

		<guid isPermaLink="false">http://ultrasounddiagnosticschools.net/uncategorized/gender-selection-in-india-abortion-of-girls-on-the-rise-christian-science-monitor/</guid>
		<description><![CDATA[ Christian Science Monitor Gender selection: In India, abortion of girls on the rise Christian Science Monitor Increased access to ultrasound technology, which allows parents to abort unwanted baby girls, has contributed to a female-male ratio of 933 per 1000 in ... ]]></description>
			<content:encoded><![CDATA[<p> Christian Science Monitor Gender selection: In India, abortion of girls on the rise Christian Science Monitor Increased access to ultrasound technology, which allows parents to abort unwanted baby girls, has contributed to a female-male ratio of 933 per 1000 in &#8230; </p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.csmonitor.com/World/Asia-South-Central/2010/0308/Gender-selection-In-India-abortion-of-girls-on-the-rise&amp;usg=AFQjCNGUl7PwAG5wqER55UF0WKEH1YuHaw" title="Gender selection: In India, abortion of girls on the rise - Christian Science Monitor">Gender selection: In India, abortion of girls on the rise - Christian Science Monitor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/gender-selection-in-india-abortion-of-girls-on-the-rise-christian-science-monitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heart Aflutter? Remarkable New Images Show What it Looks Like in 4-D - PR Web (press release)</title>
		<link>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/heart-aflutter-remarkable-new-images-show-what-it-looks-like-in-4-d-pr-web-press-release/</link>
		<comments>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/heart-aflutter-remarkable-new-images-show-what-it-looks-like-in-4-d-pr-web-press-release/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:17:03 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Ultrasound News]]></category>

		<category><![CDATA[anatomy]]></category>

		<category><![CDATA[another-common]]></category>

		<category><![CDATA[blood-flow]]></category>

		<category><![CDATA[chest]]></category>

		<category><![CDATA[chest-bone]]></category>

		<category><![CDATA[heart]]></category>

		<category><![CDATA[heart-aflutter]]></category>

		<category><![CDATA[images-show]]></category>

		<category><![CDATA[make-it-hard]]></category>

		<category><![CDATA[press-release]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[technique-used]]></category>

		<category><![CDATA[the-heart]]></category>

		<guid isPermaLink="false">http://ultrasounddiagnosticschools.net/uncategorized/heart-aflutter-remarkable-new-images-show-what-it-looks-like-in-4-d-pr-web-press-release/</guid>
		<description><![CDATA[ Heart Aflutter? Remarkable New Images Show What it Looks Like in 4-D PR Web (press release) Ultrasound is another common technique used to look at blood flow in the heart, but the chest bone and other anatomy can make it hard to see some portions ... and more ]]></description>
			<content:encoded><![CDATA[<p> Heart Aflutter? Remarkable New Images Show What it Looks Like in 4-D PR Web (press release) Ultrasound is another common technique used to look at blood flow in the heart, but the chest bone and other anatomy can make it hard to see some portions &#8230; and more </p>
<p>Read more here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.prweb.com/releases/heart_imaging/University_Wisconsin/prweb3693574.htm&amp;usg=AFQjCNGo1MlNmg9PIuaSMMdNpbyd7YHhLA" title="Heart Aflutter? Remarkable New Images Show What it Looks Like in 4-D - PR Web (press release)">Heart Aflutter? Remarkable New Images Show What it Looks Like in 4-D - PR Web (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/heart-aflutter-remarkable-new-images-show-what-it-looks-like-in-4-d-pr-web-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intermountain Healthcare and Toshiba Announce Ultrasound Substudy of faCTor64 &#8230; - Earthtimes (press release)</title>
		<link>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/intermountain-healthcare-and-toshiba-announce-ultrasound-substudy-of-factor64-earthtimes-press-release/</link>
		<comments>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/intermountain-healthcare-and-toshiba-announce-ultrasound-substudy-of-factor64-earthtimes-press-release/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:17:03 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Ultrasound News]]></category>

		<category><![CDATA[imaging-systems]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[medical-systems]]></category>

		<category><![CDATA[press-release]]></category>

		<category><![CDATA[substudy]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[toshiba]]></category>

		<category><![CDATA[toshiba-america]]></category>

		<category><![CDATA[toshiba-announce]]></category>

		<category><![CDATA[tustin]]></category>

		<guid isPermaLink="false">http://ultrasounddiagnosticschools.net/uncategorized/intermountain-healthcare-and-toshiba-announce-ultrasound-substudy-of-factor64-earthtimes-press-release/</guid>
		<description><![CDATA[ Intermountain Healthcare and Toshiba Announce Ultrasound Substudy of faCTor64 ... Earthtimes (press release) With headquarters in Tustin, Calif., Toshiba America Medical Systems markets, sells, distributes and services diagnostic imaging systems, and coordinates ... ]]></description>
			<content:encoded><![CDATA[<p> Intermountain Healthcare and Toshiba Announce Ultrasound Substudy of faCTor64 &#8230; Earthtimes (press release) With headquarters in Tustin, Calif., Toshiba America Medical Systems markets, sells, distributes and services diagnostic imaging systems, and coordinates &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.earthtimes.org/articles/show/intermountain-healthcare-and-toshiba-announce,1193826.shtml&amp;usg=AFQjCNGbOiJCdbFYwFqxi5yB9XmD2OcmJw" title="Intermountain Healthcare and Toshiba Announce Ultrasound Substudy of faCTor64 ... - Earthtimes (press release)">Intermountain Healthcare and Toshiba Announce Ultrasound Substudy of faCTor64 &#8230; - Earthtimes (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrasounddiagnosticschools.net/ultrasound-diagnostic-news/intermountain-healthcare-and-toshiba-announce-ultrasound-substudy-of-factor64-earthtimes-press-release/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->